<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Contact</title>
	<atom:link href="http://jennlawlor.com/contact-me/feed" rel="self" type="application/rss+xml" />
	<link>http://jennlawlor.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 07 Sep 2011 21:06:49 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Forestieri</title>
		<link>http://jennlawlor.com/contact-me/comment-page-1#comment-254</link>
		<dc:creator>David Forestieri</dc:creator>
		<pubDate>Sat, 19 Sep 2009 07:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://jennlawlor.com/?page_id=3#comment-254</guid>
		<description>Thank you x 1000...To say I am a beginner at internet marketing would be an understatement. I just want to say that NO one and I mean NO one is doing what you are doing. I&#039;m soooo tired of the endless long training video that bla...bla ...bla about NOTHING!! Or they just talk so far over your head you feel stupid. You have totally captured the essence of teaching and giving.....and that makes you a rare &quot;World Class&quot; individual. My prayer is that you are over taken in TOTAL success, spirit, soul and body for your efforts and your heart, because what you make happen for others, God will make happen for you. &quot;Paying It Forward&quot; produces and unstoppable life force.</description>
		<content:encoded><![CDATA[<p>Thank you x 1000&#8230;To say I am a beginner at internet marketing would be an understatement. I just want to say that NO one and I mean NO one is doing what you are doing. I&#8217;m soooo tired of the endless long training video that bla&#8230;bla &#8230;bla about NOTHING!! Or they just talk so far over your head you feel stupid. You have totally captured the essence of teaching and giving&#8230;..and that makes you a rare &#8220;World Class&#8221; individual. My prayer is that you are over taken in TOTAL success, spirit, soul and body for your efforts and your heart, because what you make happen for others, God will make happen for you. &#8220;Paying It Forward&#8221; produces and unstoppable life force.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Riegle</title>
		<link>http://jennlawlor.com/contact-me/comment-page-1#comment-252</link>
		<dc:creator>Kyle Riegle</dc:creator>
		<pubDate>Fri, 18 Sep 2009 12:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://jennlawlor.com/?page_id=3#comment-252</guid>
		<description>Thanks for the great webinar Wednesday! I can&#039;t wait to implement the tool you have launched!</description>
		<content:encoded><![CDATA[<p>Thanks for the great webinar Wednesday! I can&#8217;t wait to implement the tool you have launched!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jennlawlor</title>
		<link>http://jennlawlor.com/contact-me/comment-page-1#comment-197</link>
		<dc:creator>jennlawlor</dc:creator>
		<pubDate>Thu, 10 Sep 2009 06:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://jennlawlor.com/?page_id=3#comment-197</guid>
		<description>Hey Gen, thanks for the feedback on the webinar - so glad you liked it!

For the pics in the PDF document, I did screen capture pics using SHIFT-COMMAND-4 on my MAC.  That takes pic.  Then, move it into the Pages document and create frames around it.  Drop shadow and other fancy tricks. Maybe worth a post eh?

Also, to make the red circles, I use &#039;Preview&#039; on my MAC - which has an anotate tool.  It&#039;s probably different on a PC, but I&#039;d just do a search for screen capture pictures and you&#039;ll find some good posts I&#039;m sure.

speak soon!

Jenn</description>
		<content:encoded><![CDATA[<p>Hey Gen, thanks for the feedback on the webinar &#8211; so glad you liked it!</p>
<p>For the pics in the PDF document, I did screen capture pics using SHIFT-COMMAND-4 on my MAC.  That takes pic.  Then, move it into the Pages document and create frames around it.  Drop shadow and other fancy tricks. Maybe worth a post eh?</p>
<p>Also, to make the red circles, I use &#8216;Preview&#8217; on my MAC &#8211; which has an anotate tool.  It&#8217;s probably different on a PC, but I&#8217;d just do a search for screen capture pictures and you&#8217;ll find some good posts I&#8217;m sure.</p>
<p>speak soon!</p>
<p>Jenn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genevieve</title>
		<link>http://jennlawlor.com/contact-me/comment-page-1#comment-196</link>
		<dc:creator>Genevieve</dc:creator>
		<pubDate>Thu, 10 Sep 2009 01:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://jennlawlor.com/?page_id=3#comment-196</guid>
		<description>Jenn Great Webinar and love this contact page!
As I looked at the homework pdf document I wondered how you insert in such an elegant way parts  and up close zooms of a webpage? Very professional looking!</description>
		<content:encoded><![CDATA[<p>Jenn Great Webinar and love this contact page!<br />
As I looked at the homework pdf document I wondered how you insert in such an elegant way parts  and up close zooms of a webpage? Very professional looking!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

